369SPL Rectangular Aluminium Foil Tray
Edge: | Reversed Rolled Edge | |
Top Out: | 265 x 162mm | |
Top In: | 247 x 144mm | |
Base: | 233 x 130mm | |
Depth: | 47mm | |
Capacity: | 1500cm³ |
EAN Code: | 028003010920 |
Sales Code: | 369SPLHTP(v1) |
Commodity Code: | 7615103000 |
Carton Dimensions: | 485x273x373mm |
Pallet Dimensions: | 1200x1000x2015mm |
Pallet Quantity: | 40 |
Carton Quantity: | 450 |
Pallet weight: | 438.0kg |
Key Features
Hermetically Sealable
Infinitely Recyclable
Rapid Heat Dissipation
Heat Conduction