2804PL Square Foil Tray
Edge: | Rolled Edge | |
Additional Info: | Available with a Plain & Lanced base. | |
Top Out: | 114 x 114mm | |
Top In: | 101 x 101mm | |
Base: | 90 x 90mm | |
Depth: | 32mm | |
Capacity: | 280cm³ |
EAN Code: | 011929703694 |
Sales Code: | 2804PLPF |
Commodity Code: | 7615103000 |
Carton Dimensions: | 480x386x374mm |
Pallet Dimensions: | 1200x1000x2020mm |
Layer Quantity: | 9 |
Pallet Quantity: | 30 |
Carton Quantity: | 1500 |
Pallet weight: | 253.9kg |
Key Features
Hermetically Sealable
Infinitely Recyclable
Rapid Heat Dissipation
Heat Conduction