1351SPL Square Foil Tray
Edge: | Reversed Rolled Edge | |
Top Out: | 260 x 260mm | |
Top In: | 241 x 241mm | |
Base: | 225 x 225mm | |
Depth: | 50mm | |
Capacity: | 2610cm³ |
Key Features
Hermetically Sealable
Infinitely Recyclable
Rapid Heat Dissipation
Heat Conduction
Edge: | Reversed Rolled Edge | |
Top Out: | 260 x 260mm | |
Top In: | 241 x 241mm | |
Base: | 225 x 225mm | |
Depth: | 50mm | |
Capacity: | 2610cm³ |
Hermetically Sealable
Infinitely Recyclable
Rapid Heat Dissipation
Heat Conduction