1318SPL Rectangular Foil Tray
Edge: | Reversed Rolled Edge | |
Top Out: | 236 x 185mm | |
Top In: | 218 x 167mm | |
Base: | 202 x 151mm | |
Depth: | 46mm | |
Capacity: | 1485cm³ |
EAN Code: | 011929700549 |
Sales Code: | 1318SPLHTP |
Commodity Code: | 7615103000 |
Carton Dimensions: | 475x234x378mm |
Pallet Dimensions: | 1200x1000x1956mm |
Pallet Quantity: | 50 |
Carton Quantity: | 320 |
Pallet weight: | 526.0kg |
Key Features
Hermetically Sealable
Infinitely Recyclable
Rapid Heat Dissipation
Heat Conduction